Data - Report Card Scores
Report Card Scores - Below and At or Above Average
Student receive a percent score for each quarter which, at the end of the year, is averaged to get the yearly score for each subject. The tables below show one type of analysis, looking at the percent of students who are below the average, and the percent of students who are at or above average. For this analysis, the "cut off" score is 72 (letter grade C).
The column headings used in the tables are: Grade = grade level; N = number of students; Below = number/percent of students below average; At or Above = number/percent of students at or above average.
Reading| Grade | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 1 / 4% | 21 / 81% | 12 | 0 / 0% | 10 / 83% | 22 | 5 / 23% | 17 / 77% |
| 2 | 31 | 1 / 3% | 25 / 81% | 24 | 0 / 0% | 24 / 100% | 13 | 0 / 0% | 13 / 100% |
| 3 | 37 | 2 / 5% | 25 / 68% | 31 | 0 / 0% | 31 / 100% | 24 | 2 / 8% | 22 / 92% |
| 4 | 20 | 1 / 5% | 19 / 95% | 22 | 0 / 0% | 22 / 100% | 32 | 3 / 9% | 29 / 91% |
| 5 | 23 | 3 / 13% | 18 / 78% | 22 | 4 / 18% | 15 / 68% | 19 | 4 / 21% | 15 / 79% |
| 6 | 21 | 1 / 5% | 19 / 90% | 21 | 5 / 24% | 16 / 76% | 22 | 4 / 18% | 18 / 82% |
| 7 | 15 | 2 / 13% | 12 / 80% | 16 | 5 / 31% | 11 / 69% | 21 | 2 / 10% | 19 / 90% |
| 8 | 19 | 0 / 0% | 17 / 89% | 16 | 6 / 38% | 10 / 63% | 17 | 1 / 6% | 16 / 94% |
Mathematics
| Grade | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 22 / 85% | 12 | 0 / 0% | 10 / 83% | 22 | 1 / 5% | 21 / 95% |
| 2 | 31 | 1 / 3% | 25 / 81% | 24 | 0 / 0% | 24 / 100% | 13 | 0 / 0% | 13 / 100% |
| 3 | 37 | 2 / 5% | 25 / 68% | 31 | 0 / 0% | 31 / 100% | 24 | 2 / 8% | 22 / 92% |
| 4 | 20 | 0 / 0% | 20 / 100% | 22 | 0 / 0% | 22 / 100% | 32 | 2 / 6% | 30 / 94% |
| 5 | 23 | 4 / 17% | 17 / 74% | 22 | 1 / 5% | 18 / 82% | 19 | 1 / 5% | 18 / 95% |
| 6 | 21 | 0 / 0% | 20 / 95% | 21 | 1 / 5% | 20 / 95% | 22 | 4 / 18% | 18 / 82% |
| 7 | 15 | 5 / 33% | 9 / 60% | 16 | 0 / 0% | 16 / 100% | 21 | 3 / 14% | 18 / 86% |
| 8 | 19 | 0 / 0% | 17 / 89% | 16 | 5 / 31% | 11 / 69% | 17 | 1 / 6% | 16 / 94% |
Palauan
| Grade | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 2 / 8% | 20 / 77% | 12 | 0 / 0% | 10 / 83% | 22 | 2 / 9% | 20 / 91% |
| 2 | 31 | 0 / 0% | 26 / 84% | 24 | 0 / 0% | 23 / 96% | 13 | 2 / 15% | 11 / 85% |
| 3 | 37 | 2 / 5% | 25 / 68% | 31 | 0 / 0% | 31 / 100% | 24 | 2 / 8% | 22 / 92% |
| 4 | 20 | 4 / 20% | 16 / 80% | 22 | 0 / 0% | 22 / 100% | 32 | 8 / 25% | 24 / 75% |
| 5 | 23 | 4 / 17% | 17 / 74% | 22 | 3 / 14% | 16 / 73% | 19 | 4 / 21% | 15 / 79% |
| 6 | 21 | 4 / 19% | 16 / 76% | 21 | 5 / 24% | 16 / 76% | 22 | 9 / 41% | 13 / 59% |
| 7 | 15 | 1 / 7% | 13 / 87% | 16 | 0 / 0% | 16 / 100% | 21 | 4 / 19% | 17 / 81% |
| 8 | 19 | 0 / 0% | 17 / 89% | 16 | 1 / 6% | 15 / 94% | 17 | 2 / 12% | 15 / 88% |
Science
| Grade | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 22 / 85% | 12 | 0 / 0% | 10 / 83% | 22 | 0 / 0% | 22 / 100% |
| 2 | 31 | 1 / 3% | 25 / 81% | 24 | 0 / 0% | 24 / 100% | 13 | 0 / 0% | 13 / 100% |
| 3 | 37 | 2 / 5% | 25 / 68% | 31 | 0 / 0% | 31 / 100% | 24 | 2 / 8% | 22 / 92% |
| 4 | 20 | 0 / 0% | 20 / 100% | 22 | 0 / 0% | 22 / 100% | 32 | 2 / 6% | 30 / 94% |
| 5 | 23 | 2 / 9% | 19 / 83% | 22 | 0 / 0% | 19 / 86% | 19 | 1 / 5% | 18 / 95% |
| 6 | 21 | 0 / 0% | 20 / 95% | 21 | 0 / 0% | 21 / 100% | 22 | 3 / 14% | 19 / 86% |
| 7 | 15 | 2 / 13% | 12 / 80% | 16 | 0 / 0% | 16 / 100% | 21 | 2 / 10% | 19 / 90% |
| 8 | 19 | 0 / 0% | 16 / 84% | 16 | 1 / 6% | 15 / 94% | 17 | 1 / 6% | 16 / 94% |
Social
| Grade | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 22 / 85% | 12 | 0 / 0% | 10 / 83% | 22 | 0 / 0% | 22 / 100% |
| 2 | 31 | 0 / 0% | 26 / 84% | 24 | 0 / 0% | 24 / 100% | 13 | 0 / 0% | 13 / 100% |
| 3 | 37 | 2 / 5% | 25 / 68% | 31 | 0 / 0% | 30 / 97% | 24 | 2 / 8% | 22 / 92% |
| 4 | 20 | 0 / 0% | 20 / 100% | 22 | 0 / 0% | 22 / 100% | 32 | 2 / 6% | 30 / 94% |
| 5 | 23 | 1 / 4% | 20 / 87% | 22 | 2 / 9% | 17 / 77% | 19 | 3 / 16% | 16 / 84% |
| 6 | 21 | 0 / 0% | 20 / 95% | 21 | 2 / 10% | 19 / 90% | 22 | 7 / 32% | 15 / 68% |
| 7 | 15 | 2 / 13% | 12 / 80% | 16 | 0 / 0% | 16 / 100% | 21 | 2 / 10% | 19 / 90% |
| 8 | 19 | 0 / 0% | 17 / 89% | 16 | 1 / 6% | 14 / 88% | 17 | 1 / 6% | 16 / 94% |
Religion
| Grade | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 22 / 85% | 12 | 0 / 0% | 10 / 83% | 22 | 0 / 0% | 22 / 100% |
| 2 | 31 | 1 / 3% | 3 / 10% | 24 | 0 / 0% | 24 / 100% | 13 | 0 / 0% | 13 / 100% |
| 3 | 37 | 0 / 0% | 28 / 76% | 31 | 0 / 0% | 31 / 100% | 24 | 1 / 4% | 23 / 96% |
| 4 | 20 | 0 / 0% | 20 / 100% | 22 | 0 / 0% | 22 / 100% | 32 | 1 / 3% | 31 / 97% |
| 5 | 23 | 2 / 9% | 19 / 83% | 22 | 6 / 27% | 13 / 59% | 19 | 7 / 37% | 12 / 63% |
| 6 | 21 | 6 / 29% | 14 / 67% | 21 | 6 / 29% | 15 / 71% | 22 | 5 / 23% | 17 / 77% |
| 7 | 15 | 5 / 33% | 9 / 60% | 16 | 1 / 6% | 15 / 94% | 21 | 1 / 5% | 20 / 95% |
| 8 | 19 | 0 / 0% | 17 / 89% | 16 | 2 / 13% | 14 / 88% | 17 | 1 / 6% | 16 / 94% |